<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Web Accountant</title>
	<atom:link href="http://thewebaccountants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewebaccountants.com</link>
	<description>Tax and Bookkeeping Services</description>
	<lastBuildDate>Fri, 15 Mar 2013 22:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thewebaccountants.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cc063e7f3efc9c6a39c33a6ed8d843d8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Web Accountant</title>
		<link>http://thewebaccountants.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thewebaccountants.com/osd.xml" title="The Web Accountant" />
	<atom:link rel='hub' href='http://thewebaccountants.com/?pushpress=hub'/>
		<item>
		<title>Three Things Maryland Teachers Should Know when Preparing their Taxes</title>
		<link>http://thewebaccountants.com/2013/02/21/three-things-teachers-should-know-when-preparing-their-taxes/</link>
		<comments>http://thewebaccountants.com/2013/02/21/three-things-teachers-should-know-when-preparing-their-taxes/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 03:27:06 +0000</pubDate>
		<dc:creator>The Web Accountant</dc:creator>
				<category><![CDATA[Tax & Bookkeeping]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[education tax credits]]></category>
		<category><![CDATA[lifetime learning credit]]></category>
		<category><![CDATA[Maryland teachers]]></category>

		<guid isPermaLink="false">http://thewebaccountants.com/?p=228</guid>
		<description><![CDATA[The first one is for Maryland teachers, the other two apply to all U.S. teachers. Maryland Quality Teacher State Tax Credit &#8211; is for Maryland taxpayers who work in public schools in the state of Maryland that paid for graduate level courses in order to maintain their professional certification. The credit can be used to &#8230; <a href="http://thewebaccountants.com/2013/02/21/three-things-teachers-should-know-when-preparing-their-taxes/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebaccountants.com&#038;blog=38661666&#038;post=228&#038;subd=thewebaccountant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://thewebaccountant.files.wordpress.com/2013/02/3-things-md-teachers-should-know.jpg"><img class="wp-image-230 alignright" alt="3 things Maryland Teachers Should Know" src="http://thewebaccountant.files.wordpress.com/2013/02/3-things-md-teachers-should-know.jpg?w=265&#038;h=198" width="265" height="198" /></a>The first one is for Maryland teachers, the other two apply to all U.S. teachers.</p>
<ol>
<li><strong>Maryland Quality Teacher State Tax Credit</strong> &#8211; is for Maryland taxpayers who work in public schools in the state of Maryland that paid for graduate level courses in order to maintain their professional certification. The credit can be used to reduce their Maryland state income tax up to $1,500 for each qualifying spouse.</li>
<li><strong>Lifetime Learning Credit</strong> – All American taxpayers regardless of profession can use the lifetime learning credit to reduce their tax bill, if they paid college tuition. If you are taking the Maryland state teacher’s tax credit you will also qualify for the Lifetime Learning Credit because you will have paid college tuition. Your household may qualify for the American opportunity credit if you have someone that is in the first four years of their college education. This credit can be more advantageous depending on how much tuition was paid. Regardless of which credit you use in order to take either credit you will need to file a form 1098-T which would have been mailed to you or made available online by January 31, from the university or universities where the tuition was paid.</li>
<li><strong>Educator Expenses</strong> – All American teachers, teacher’s aides, principals and counselors can reduce their taxable income by up to $250 for expenses paid out of pocket for classroom activities or supplies. If both spouses are teachers they may each deduct $250 for a total of up to $500.</li>
</ol>
<p><strong>Additional advice for rental property owners</strong></p>
<p>If you own a rental property, make sure you depreciate the purchase price of your property minus the value of the land using the real estate tax assessment for the property to determine the ratio of land to property. Then list by year all the purchases and improvements that you made for your property since you bought the property. This list should include everything that would be capable of being used for at least 3 years, including flooring, furniture, carpets, water heaters, siding, bathroom tile and windows to give you some examples. List each item separately. You may depreciate the assets at different speeds depending on service life.</p>
<p>Depreciation is a cashless expense that lowers your tax bill and increases your refund substantially. This is a different kind of expense from paying for repairs or supplies which you can deduct separately. These purchases or additions increase the value or service life of the property and when depreciated over time can also reduce your taxes significantly.</p>
<p>References:</p>
<p><a href="http://www.irs.gov/publications/p527/ch03.html" rel="nofollow">http://www.irs.gov/publications/p527/ch03.html</a></p>
<p><a href="http://www.irs.gov/taxtopics/tc458.html" rel="nofollow">http://www.irs.gov/taxtopics/tc458.html</a></p>
<p><a href="http://www.irs.gov/publications/p970/ch03.html" rel="nofollow">http://www.irs.gov/publications/p970/ch03.html</a></p>
<p><a href="http://taxes.marylandtaxes.com/Individual_Taxes/Individual_Tax_Types/Income_Tax/Filing_Information/Determine_Tax_Credits_and_Deductions/Quality_Teacher_Incentive_Credit.shtml" rel="nofollow">http://taxes.marylandtaxes.com/Individual_Taxes/Individual_Tax_Types/Income_Tax/Filing_Information/Determine_Tax_Credits_and_Deductions/Quality_Teacher_Incentive_Credit.shtml</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thewebaccountant.wordpress.com/228/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thewebaccountant.wordpress.com/228/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebaccountants.com&#038;blog=38661666&#038;post=228&#038;subd=thewebaccountant&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thewebaccountants.com/2013/02/21/three-things-teachers-should-know-when-preparing-their-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05652b5bf2eda87987e23a9301ec03b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewebaccountant</media:title>
		</media:content>

		<media:content url="http://thewebaccountant.files.wordpress.com/2013/02/3-things-md-teachers-should-know.jpg?w=750" medium="image">
			<media:title type="html">3 things Maryland Teachers Should Know</media:title>
		</media:content>
	</item>
		<item>
		<title>Back Taxes – Untapped Oil Fields on your Land</title>
		<link>http://thewebaccountants.com/2012/12/14/back-taxes-untapped-oil-fields-on-your-land/</link>
		<comments>http://thewebaccountants.com/2012/12/14/back-taxes-untapped-oil-fields-on-your-land/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:15:04 +0000</pubDate>
		<dc:creator>The Web Accountant</dc:creator>
				<category><![CDATA[Tax & Bookkeeping]]></category>
		<category><![CDATA[Back Taxes]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mywebaccountants.com/?p=106</guid>
		<description><![CDATA[For many people filing tax returns that were never submitted to the IRS can be like finding a new untapped well of money that they did not know was sitting on their property. But so many every year decide not to file and get back money that is owed to them. What most people also &#8230; <a href="http://thewebaccountants.com/2012/12/14/back-taxes-untapped-oil-fields-on-your-land/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebaccountants.com&#038;blog=38661666&#038;post=106&#038;subd=thewebaccountant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_270" class="wp-caption alignright" style="width: 228px"><a href="http://thewebaccountant.files.wordpress.com/2012/12/oil-large.jpg"><img class=" wp-image-270 " alt="Back Taxes" src="http://thewebaccountant.files.wordpress.com/2012/12/oil-large.jpg?w=218&#038;h=300" width="218" height="300" /></a><p class="wp-caption-text">Back Taxes = Cash Refund</p></div>
<p>For many people filing tax returns that were never submitted to the IRS can be like finding a new untapped well of money that they did not know was sitting on their property. But so many every year decide not to file and get back money that is owed to them. What most people also do not realize is that they can file a late return for a refund as far back as three years ago. In these cases combined there can be more than $10,000 left sitting on the table.</p>
<p>With a free consultation we will determine if you are eligible for a refund before proceeding. After the consultation if you choose to proceed, we will immediately begin the process of preparing your back taxes for a refund. If it is determined that you may owe taxes, we can also help you in properly filing your back taxes so that your tax due is the least amount allowable.</p>
<p>Once your back taxes are filed, you will be eligible for small business loans, federally guaranteed mortgage loans, government contracts, student loans, a wide variety of employment opportunities that require your taxes to be filed.  These doors are now opened up to you whether you receive a refund or are making payments to pay your taxes on a payment plan with the government.</p>
<p>Getting right with your taxes has an entire array of positive effects ranging from expanded opportunities to psychological relief to large sums of money. Contact us today to schedule a free consultation to determine what your opportunities are.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thewebaccountant.wordpress.com/106/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thewebaccountant.wordpress.com/106/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebaccountants.com&#038;blog=38661666&#038;post=106&#038;subd=thewebaccountant&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thewebaccountants.com/2012/12/14/back-taxes-untapped-oil-fields-on-your-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thewebaccountant.files.wordpress.com/2012/12/oil-large.jpg?w=109" />
		<media:content url="http://thewebaccountant.files.wordpress.com/2012/12/oil-large.jpg?w=109" medium="image">
			<media:title type="html">Back Taxes</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05652b5bf2eda87987e23a9301ec03b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewebaccountant</media:title>
		</media:content>

		<media:content url="http://thewebaccountant.files.wordpress.com/2012/12/oil-large.jpg?w=218" medium="image">
			<media:title type="html">Back Taxes</media:title>
		</media:content>
	</item>
		<item>
		<title>Government Contracting Certification</title>
		<link>http://thewebaccountants.com/2012/12/14/government-contracting-certification/</link>
		<comments>http://thewebaccountants.com/2012/12/14/government-contracting-certification/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:13:11 +0000</pubDate>
		<dc:creator>The Web Accountant</dc:creator>
				<category><![CDATA[Tax & Bookkeeping]]></category>
		<category><![CDATA[Government Contracting]]></category>
		<category><![CDATA[Government Contractor]]></category>

		<guid isPermaLink="false">http://mywebaccountants.com/?p=105</guid>
		<description><![CDATA[The process of getting certified for government contracting involves submitting a business plan which includes a two year pro forma operating statement and a one year cash flow projection. These projected financial statements are based on your current business activity. These statements must be updated every year. As part of getting certified for government contracting &#8230; <a href="http://thewebaccountants.com/2012/12/14/government-contracting-certification/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebaccountants.com&#038;blog=38661666&#038;post=105&#038;subd=thewebaccountant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_267" class="wp-caption alignright" style="width: 210px"><a href="http://thewebaccountant.files.wordpress.com/2012/12/jeffersonwashmed.jpg"><img class="size-medium wp-image-267 " alt="Federal Government" src="http://thewebaccountant.files.wordpress.com/2012/12/jeffersonwashmed.jpg?w=200&#038;h=300" width="200" height="300" /></a><p class="wp-caption-text">Federal Government Contractor</p></div>
<p>The process of getting certified for government contracting involves submitting a business plan which includes a two year pro forma operating statement and a one year cash flow projection. These projected financial statements are based on your current business activity. These statements must be updated every year.</p>
<p>As part of getting certified for government contracting you will have to have your taxes current and have current books for business activity.</p>
<p>Give us a call for a free consultation so that we can get you on your way to securing government contracts.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thewebaccountant.wordpress.com/105/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thewebaccountant.wordpress.com/105/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebaccountants.com&#038;blog=38661666&#038;post=105&#038;subd=thewebaccountant&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thewebaccountants.com/2012/12/14/government-contracting-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thewebaccountant.files.wordpress.com/2012/12/jeffersonwashmed.jpg?w=100" />
		<media:content url="http://thewebaccountant.files.wordpress.com/2012/12/jeffersonwashmed.jpg?w=100" medium="image">
			<media:title type="html">Government Contractor</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05652b5bf2eda87987e23a9301ec03b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewebaccountant</media:title>
		</media:content>

		<media:content url="http://thewebaccountant.files.wordpress.com/2012/12/jeffersonwashmed.jpg?w=200" medium="image">
			<media:title type="html">Federal Government</media:title>
		</media:content>
	</item>
		<item>
		<title>SMART Accounting</title>
		<link>http://thewebaccountants.com/2012/12/14/smart-accounting/</link>
		<comments>http://thewebaccountants.com/2012/12/14/smart-accounting/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:10:02 +0000</pubDate>
		<dc:creator>The Web Accountant</dc:creator>
				<category><![CDATA[Tax & Bookkeeping]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">http://mywebaccountants.com/?p=102</guid>
		<description><![CDATA[Those who practice smart accounting succeed and flourish, those who do not miss out on profits due to waste, overpaying or penalties, they miss out on tax deductions they qualify for and deserve as regulations change and they have lower productivity due to lack of efficiency and waste. These reasons alone pay for the cost &#8230; <a href="http://thewebaccountants.com/2012/12/14/smart-accounting/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebaccountants.com&#038;blog=38661666&#038;post=102&#038;subd=thewebaccountant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_273" class="wp-caption alignright" style="width: 226px"><a href="http://thewebaccountant.files.wordpress.com/2012/12/3676227162_1b14e6f699_z.jpg"><img class=" wp-image-273  " alt="Smart Accounting" src="http://thewebaccountant.files.wordpress.com/2012/12/3676227162_1b14e6f699_z.jpg?w=216&#038;h=144" width="216" height="144" /></a><p class="wp-caption-text">Smart Accounting</p></div>
<p>Those who practice smart accounting succeed and flourish, those who do not miss out on profits due to waste, overpaying or penalties, they miss out on tax deductions they qualify for and deserve as regulations change and they have lower productivity due to lack of efficiency and waste. These reasons alone pay for the cost of an accountant. In addition you will benefit from sound advice from a professional that works with many different businesses and gets to see the inner workings of so many different companies down to the nuts and bolts all of which he accounts for financially to get the big picture of a company’s financial health and growth potential. This kind of perspective is invaluable and is one of the many reasons why accountants rank highest as businesses’ most trusted source of advice.</p>
<p>Contact us, so that we can get your business on its way to its most profitable levels possible.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thewebaccountant.wordpress.com/102/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thewebaccountant.wordpress.com/102/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebaccountants.com&#038;blog=38661666&#038;post=102&#038;subd=thewebaccountant&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thewebaccountants.com/2012/12/14/smart-accounting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://thewebaccountant.files.wordpress.com/2012/12/3676227162_1b14e6f699_z.jpg?w=150" />
		<media:content url="http://thewebaccountant.files.wordpress.com/2012/12/3676227162_1b14e6f699_z.jpg?w=150" medium="image">
			<media:title type="html">Smart Accounting</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05652b5bf2eda87987e23a9301ec03b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thewebaccountant</media:title>
		</media:content>

		<media:content url="http://thewebaccountant.files.wordpress.com/2012/12/3676227162_1b14e6f699_z.jpg?w=300" medium="image">
			<media:title type="html">Smart Accounting</media:title>
		</media:content>
	</item>
	</channel>
</rss>
